Mostrar el registro sencillo del ítem
Unravelling the determinants of banking efficiency in Argentina : a two-stage analysis of the Argentine banking sector
| dc.creator | Costa de Arguibel, Facundo | |
| dc.creator | Dip, Juan Antonio | |
| dc.creator | Stvass, Gerardo Orlando | |
| dc.date.accessioned | 2025-08-14T11:10:37Z | |
| dc.date.available | 2025-08-14T11:10:37Z | |
| dc.date.issued | 2024-10-14 | |
| dc.identifier.citation | Costa de Arguibel, F., Dip, J. A., Stvass, G. O. (2024). Unravelling the determinants of banking efficiency in Argentina: a two-stage analysis of the Argentine banking sector. Universidad Nacional de Misiones. Facultad de Ciencias Económicas. Secretaría de Ciencia y Tecnología | es_AR |
| dc.identifier.issn | 2953-5107 | |
| dc.identifier.uri | https://cyt.fce.unam.edu.ar/documentos-cyt/dt-023-desastres-y-comercio/ | |
| dc.identifier.uri | http://bibliotecadigital.fce.unam.edu.ar/handle/bhp/999 | |
| dc.description | Fil: Costa de Arguibel, Facundo. Universidad Nacional de Misiones. Facultad de Ciencias Económicas; Argentina. | es_AR |
| dc.description | Fil: Dip, Juan Antonio. Universidad Nacional de Misiones. Facultad de Ciencias Económicas; Argentina. | |
| dc.description | Fil: Stvass, Gerardo Orlando. Universidad Nacional de Misiones. Facultad de Ciencias Económicas; Argentina. | |
| dc.description.abstract | In this paper, we apply a two-stage data envelopment analysis to study the effect of the interrelation between banking activities, the ownership structure, and the technical efficiency of Argentine banks (2012-2019). The first stage involves a Bootstrapped DEA to estimate the banks’ technical efficiency with and without service revenues. The second stage estimates a truncated regression with Bootstrap to examine the effect of non-traditional activities and the origin of assets on the technical efficiency of banks. Besides, we control for differences in the entities’ financial risk and the influence of environmental variables. Our robust results show that non-traditional activities are positively related to bank efficiency. Those banks that have a greater presence in non-traditional activities are more efficient. On the other hand, foreign banks with a greater weight in non-traditional activities are more efficient than their local peers. Foreign banks better exploit the advantages of diversification of activities compared to/over their local peers. Finally, public banks are more inefficient than private ones. The results are robust to changes in the selection and specification of certain variables. | es_AR |
| dc.format | application/pdf | |
| dc.format.extent | 1.173 MB | |
| dc.language.iso | eng | es_AR |
| dc.publisher | Universidad Nacional de Misiones. Facultad de Ciencias Económicas. Secretaría de Ciencia y Tecnología | es_AR |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Banking diversification | es_AR |
| dc.subject | Non-traditional activities | es_AR |
| dc.subject | Efficiency | es_AR |
| dc.subject | Argentina | es_AR |
| dc.title | Unravelling the determinants of banking efficiency in Argentina : a two-stage analysis of the Argentine banking sector | es_AR |
| dc.type | info:eu-repo/semantics/workingPaper | es_AR |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft |

